Redline Coilover Kit suitable for VW T6 Typ 7HK, 7HKXO, 7J0, 7HM, 7HMA, 7HC, 7HCA, 2.0/ 3.2 V6/ 1.9TDi/ 2.0TDi/ BiTDi/ 2.5TDi/ 4Motion, 2015-
Product.Nr.: GF200237
EAN: 8718858471454
Manufacturer: Shockhouse B.V.
259,96 €
RRP 399,95 €
incl. 19 % VAT
product description
- adjustment range FA / RA 45-70
- max. axle load FA 1710 Kg / RA 1720 Kg
- §19.3 certificate
- EPC powder coated cold winded spring
- only for cars with frontaxle clam strut !!!
Downloads
Gutachten
(0.29 MB)
safety notice
Warning: Professional installation recommended
Manufacturer identification
Manufacturer identification
Name: Shockhouse B.V.E-Mail adress: info@shockhouse.nl
Streetaddress: Jan Tinbergenstraat 430
ZIP Code: 7559 ST
City: Hengelo
Country: NL
Phone: 0031 (74) 350 88 47
EU economic operator
Name: Shockhouse B.V.E-Mail adress: info@shockhouse.nl
Streetaddress: Jan Tinbergenstraat 430
ZIP Code: 7559 ST
City: Hengelo
Country: NL
Phone: 0031 (74) 350 88 47
Compatibility
| Manufacturer | Vehicle | Construction year | HSN/TSN |
|---|---|---|---|
| VW | Transporter VI Kasten 2.0 TDI 1968 ccm, 103 KW, 140 PSHSN / TSN: 0603|AVR Plattform : SGA, SGH, SHA, SHH |
04.2015 - 12.2019 | 0603|AVR |
| VW | Transporter VI Kasten 2.0 TDI 1968 ccm, 110 KW, 150 PSHSN / TSN: 0603|BXU<>0603|CTC Plattform : SGA, SGH, SHA, SHH |
04.2015 - 12.2024 | 0603|BXU<>0603|CTC |
| VW | Transporter VI Kasten 2.0 TDI 1968 ccm, 132 KW, 180 PSHSN / TSN: 0603|AVV Plattform : SGA, SGH, SHA, SHH |
04.2015 - 12.2019 | 0603|AVV |
| VW | Transporter VI Kasten 2.0 TDI 1968 ccm, 150 KW, 204 PSHSN / TSN: 0603|CBA Plattform : SGA, SGH, SHA, SHH |
06.2015 - 12.2024 | 0603|CBA |
| VW | Transporter VI Kasten 2.0 TDI 1968 ccm, 62 KW, 84 PSHSN / TSN: 0603|AVP Plattform : SGA, SGH, SHA, SHH |
04.2015 - 07.2019 | 0603|AVP |
| VW | Transporter VI Kasten 2.0 TDI 1968 ccm, 75 KW, 102 PSHSN / TSN: 0603|AVQ Plattform : SGA, SGH, SHA, SHH |
04.2015 - 12.2019 | 0603|AVQ |
| VW | Transporter VI Kasten 2.0 TDI 1968 ccm, 84 KW, 114 PSHSN / TSN: 0603|BGD Plattform : SGA, SGH, SHA, SHH |
05.2016 - 08.2019 | 0603|BGD |
| VW | Transporter VI Kasten 2.0 TDI 4motion 1968 ccm, 103 KW, 140 PSHSN / TSN: 0603|AVS Plattform : SGA, SGH, SHA, SHH |
06.2015 - 12.2019 | 0603|AVS |
| VW | Transporter VI Kasten 2.0 TDI 4motion 1968 ccm, 110 KW, 150 PSHSN / TSN: 0603|BXT Plattform : SGA, SGH, SHA, SHH |
08.2015 - 12.2024 | 0603|BXT |
| VW | Transporter VI Kasten 2.0 TDI 4motion 1968 ccm, 132 KW, 180 PSHSN / TSN: 0603|AVW Plattform : SGA, SGH, SHA, SHH |
06.2015 - 12.2019 | 0603|AVW |
| VW | Transporter VI Kasten 2.0 TDI 4motion 1968 ccm, 150 KW, 204 PSHSN / TSN: 0603|CBB Plattform : SGA, SGH, SHA, SHH |
06.2015 - 12.2024 | 0603|CBB |
| VW | Transporter VI Kasten 2.0 TSI 1984 ccm, 110 KW, 150 PSHSN / TSN: 0603|BIP Plattform : SGA, SGH, SHA, SHH |
04.2015 - 07.2019 | 0603|BIP |
| VW | Transporter VI Kasten 2.0 TSI 1984 ccm, 150 KW, 204 PSHSN / TSN: 0603|BGE Plattform : SGA, SGH, SHA, SHH |
04.2015 - 07.2019 | 0603|BGE |
| VW | Transporter VI Kasten 2.0 TSI 4motion 1984 ccm, 150 KW, 204 PSHSN / TSN: 0603|BGF Plattform : SGA, SGH, SHA, SHH |
06.2015 - 07.2019 | 0603|BGF |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TDI 1968 ccm, 103 KW, 140 PSHSN / TSN: 0603|AWA Plattform : SFD, SFE, SFL, SFZ, SJD |
04.2015 - 11.2019 | 0603|AWA |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TDI 1968 ccm, 110 KW, 150 PSHSN / TSN: 0603|BXV Plattform : SFD, SFE, SFL, SFZ, SJD |
08.2015 - 12.2024 | 0603|BXV |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TDI 1968 ccm, 132 KW, 180 PSHSN / TSN: 0603|AWE Plattform : SFD, SFE, SFL, SFZ, SJD |
04.2015 - 11.2019 | 0603|AWE |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TDI 1968 ccm, 150 KW, 204 PSHSN / TSN: 0603|CBC Plattform : SFD, SFE, SFL, SFZ, SJD |
05.2016 - 11.2019 | 0603|CBC |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TDI 1968 ccm, 62 KW, 84 PSHSN / TSN: 0603|AVY Plattform : SFD, SFE, SFL, SFZ, SJD |
04.2015 - 11.2019 | 0603|AVY |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TDI 1968 ccm, 75 KW, 102 PSHSN / TSN: 0603|AVZ Plattform : SFD, SFE, SFL, SFZ, SJD |
04.2015 - 11.2019 | 0603|AVZ |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TDI 1968 ccm, 84 KW, 114 PSHSN / TSN: 0603|BGG Plattform : SFD, SFE, SFL, SFZ, SJD |
05.2016 - 11.2019 | 0603|BGG |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TDI 4motion 1968 ccm, 103 KW, 140 PSHSN / TSN: 0603|AWB Plattform : SFD, SFE, SFL, SFZ, SJD |
06.2015 - 11.2019 | 0603|AWB |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TDI 4motion 1968 ccm, 110 KW, 150 PSHSN / TSN: 0603|CBE Plattform : SFD, SFE, SFL, SFZ, SJD |
05.2016 - 12.2024 | 0603|CBE |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TDI 4motion 1968 ccm, 132 KW, 180 PSHSN / TSN: 0603|AWF Plattform : SFD, SFE, SFL, SFZ, SJD |
06.2015 - 11.2019 | 0603|AWF |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TDI 4motion 1968 ccm, 150 KW, 204 PSHSN / TSN: 0603|CBD Plattform : SFD, SFE, SFL, SFZ, SJD |
05.2016 - 11.2019 | 0603|CBD |
| VW | Transporter VI Pritsche/Fahrgestell 2.0 TSI 1984 ccm, 110 KW, 150 PSHSN / TSN: 0603|BIQ Plattform : SFD, SFE, SFL, SFZ, SJD |
04.2015 - 06.2019 | 0603|BIQ |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 1968 ccm, 103 KW, 140 PSHSN / TSN: 0603|AQU Plattform : SGB, SGJ, SHB, SHJ |
04.2015 - 12.2019 | 0603|AQU |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 1968 ccm, 110 KW, 150 PSHSN / TSN: 0603|BTX<>0603|BXC Plattform : SGB, SGJ, SHB, SHJ |
04.2015 - 12.2024 | 0603|BTX<>0603|BXC |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 1968 ccm, 132 KW, 180 PSHSN / TSN: 0603|AQL Plattform : SGB, SGJ, SHB, SHJ |
04.2015 - 12.2019 | 0603|AQL |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 1968 ccm, 146 KW, 199 PSHSN / TSN: 0603|CHM Plattform : SGB, SGJ, SHB, SHJ |
11.2018 - 12.2024 | 0603|CHM |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 1968 ccm, 150 KW, 204 PSHSN / TSN: 0603|BUB Plattform : SGB, SGJ, SHB, SHJ |
06.2015 - 12.2024 | 0603|BUB |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 1968 ccm, 62 KW, 84 PSHSN / TSN: 0603|AQS<>0603|BTT Plattform : SGB, SGJ, SHB, SHJ |
04.2015 - 07.2019 | 0603|AQS<>0603|BTT |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 1968 ccm, 75 KW, 102 PSHSN / TSN: 0603|AQT<>0603|BTU Plattform : SGB, SGJ, SHB, SHJ |
04.2015 - 12.2019 | 0603|AQT<>0603|BTU |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 1968 ccm, 84 KW, 114 PSHSN / TSN: 0603|CAM Plattform : SGB, SGJ, SHB, SHJ |
05.2016 - 08.2019 | 0603|CAM |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 4motion 1968 ccm, 103 KW, 140 PSHSN / TSN: 0603|ARJ Plattform : SGB, SGJ, SHB, SHJ |
06.2015 - 12.2019 | 0603|ARJ |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 4motion 1968 ccm, 110 KW, 150 PSHSN / TSN: 0603|BTY<>0603|CEZ Plattform : SGB, SGJ, SHB, SHJ |
08.2015 - 12.2024 | 0603|BTY<>0603|CEZ |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 4motion 1968 ccm, 132 KW, 180 PSHSN / TSN: 0603|AQM Plattform : SGB, SGJ, SHB, SHJ |
06.2015 - 12.2019 | 0603|AQM |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 4motion 1968 ccm, 146 KW, 199 PSHSN / TSN: 0603|CHQ Plattform : SGB, SGJ, SHB, SHJ |
08.2018 - 12.2024 | 0603|CHQ |
| VW | Transporter/Caravelle VI Bus 2.0 TDI 4motion 1968 ccm, 150 KW, 204 PSHSN / TSN: 0603|BUC Plattform : SGB, SGJ, SHB, SHJ |
06.2015 - 12.2024 | 0603|BUC |
| VW | Transporter/Caravelle VI Bus 2.0 TSI 1984 ccm, 110 KW, 150 PSHSN / TSN: 0603|BIN<>0603|BUD Plattform : SGB, SGJ, SHB, SHJ |
04.2015 - 07.2019 | 0603|BIN<>0603|BUD |
| VW | Transporter/Caravelle VI Bus 2.0 TSI 1984 ccm, 150 KW, 204 PSHSN / TSN: 0603|BFU<>0603|BUF Plattform : SGB, SGJ, SHB, SHJ |
04.2015 - 07.2019 | 0603|BFU<>0603|BUF |
| VW | Transporter/Caravelle VI Bus 2.0 TSI 4motion 1984 ccm, 150 KW, 204 PSHSN / TSN: 0603|BFV<>0603|BUG Plattform : SGB, SGJ, SHB, SHJ |
06.2015 - 07.2019 | 0603|BFV<>0603|BUG |


