Blueline Coilover Kit suitable for A6 Limo (4G) 1.8 TFSI/ 2.0 TFSI 132 KW/ 2.0 TFSI 185 KW Quattro-models/ 2.8 FSI 150 KW Quattro/ 2.0 TDI 110 KW/ 2.0 TDI 140 KW, 2011-2018
Product.Nr.: 741219
EAN: 4048961113618
Manufacturer: JOM Car Parts & Car Hifi GmbH
                            318,50 €
RRP 440,95 €
                            
                            incl. 19 % VAT
                        
product description
- adjustable range FA 30-50 / RA 20-50 mm
- max. axle load FA 1215 Kg / RA 1240 Kg
- §19.3 certificate
- EPC powder coated cold winded spring
- damper galvanised
Downloads
                
                        
                        Gutachten
                    
                    (0.26 MB)
                
safety notice
Warning: Professional installation recommended
Manufacturer identification
Manufacturer identification
Name: JOM Car Parts & Car Hifi GmbHE-Mail adress: jom@jom.de
Streetaddress: Harpener Hellweg 16
ZIP Code: 44805
City: Bochum
Country: DE
Phone: 0234/902950
EU economic operator
Name: JOM Car Parts & Car Hifi GmbHE-Mail adress: jom@jom.de
Streetaddress: Harpener Hellweg 16
ZIP Code: 44805
City: Bochum
Country: DE
Phone: 0234/902950
Compatibility
| Manufacturer | Vehicle | Construction year | HSN/TSN | 
|---|---|---|---|
| Audi | A6 1.8 TFSI 1798 ccm, 140 KW, 190 PSHSN / TSN: 0588|BBH Plattform : 4G2, 4GC | 09.2014 - 09.2018 | 0588|BBH | 
| Audi | A6 2.0 TDI 1968 ccm, 100 KW, 136 PSHSN / TSN: 0588|AUU Plattform : 4G2, 4GC | 01.2012 - 09.2018 | 0588|AUU | 
| Audi | A6 2.0 TDI 1968 ccm, 110 KW, 150 PSHSN / TSN: 0588|BBL Plattform : 4G2, 4GC | 09.2014 - 09.2018 | 0588|BBL | 
| Audi | A6 2.0 TDI 1968 ccm, 120 KW, 163 PSHSN / TSN: 0588|AOD Plattform : 4G2, 4GC | 03.2011 - 09.2018 | 0588|AOD | 
| Audi | A6 2.0 TDI 1968 ccm, 130 KW, 177 PSHSN / TSN: 0588|AQY Plattform : 4G2, 4GC | 03.2011 - 09.2018 | 0588|AQY | 
| Audi | A6 2.0 TDI 1968 ccm, 140 KW, 190 PSHSN / TSN: 0588|AYT Plattform : 4G2, 4GC | 11.2013 - 09.2018 | 0588|AYT | 
| Audi | A6 2.0 TDI quattro 1968 ccm, 140 KW, 190 PSHSN / TSN: 0588|BEC Plattform : 4G2, 4GC | 04.2015 - 09.2018 | 0588|BEC | 
| Audi | A6 2.0 TFSI 1984 ccm, 132 KW, 180 PSHSN / TSN: 0588|ARU Plattform : 4G2, 4GC | 05.2011 - 09.2018 | 0588|ARU | 
| Audi | A6 2.0 TFSI 1984 ccm, 155 KW, 211 PSPlattform : 4G2, 4GC | 03.2011 - 05.2013 | |
| Audi | A6 2.0 TFSI 1984 ccm, 162 KW, 220 PSPlattform : 4G2, 4GC | 05.2013 - 09.2018 | |
| Audi | A6 2.0 TFSI 1984 ccm, 185 KW, 252 PSHSN / TSN: 0588|BBI Plattform : 4G2, 4GC | 09.2014 - 09.2018 | 0588|BBI | 
| Audi | A6 2.0 TFSI Hybrid 1984 ccm, 155 KW, 211 PSHSN / TSN: 0588|ATL Plattform : 4G2, 4GC | 11.2011 - 04.2015 | 0588|ATL | 
| Audi | A6 2.0 TFSI quattro 1984 ccm, 155 KW, 211 PSPlattform : 4G2, 4GC | 05.2012 - 04.2015 | |
| Audi | A6 2.0 TFSI quattro 1984 ccm, 162 KW, 220 PSPlattform : 4G2, 4GC | 05.2013 - 09.2018 | |
| Audi | A6 2.0 TFSI quattro 1984 ccm, 183 KW, 249 PSHSN / TSN: 0588|BEP Plattform : 4G2, 4GC | 05.2015 - 09.2018 | 0588|BEP | 
| Audi | A6 2.0 TFSI quattro 1984 ccm, 185 KW, 252 PSHSN / TSN: 0588|BEE Plattform : 4G2, 4GC | 05.2014 - 09.2018 | 0588|BEE | 
| Audi | A6 2.8 FSI 2773 ccm, 150 KW, 204 PSHSN / TSN: 0588|AQZ Plattform : 4G2, 4GC | 11.2010 - 04.2015 | 0588|AQZ | 
| Audi | A6 2.8 FSI quattro 2773 ccm, 150 KW, 204 PSHSN / TSN: 0588|ARA Plattform : 4G2, 4GC | 11.2010 - 04.2015 | 0588|ARA | 
| Audi | A6 2.8 FSI quattro 2773 ccm, 162 KW, 220 PSPlattform : 4G2, 4GC | 09.2014 - 09.2018 | |
| Audi | A6 3.0 TDI 2967 ccm, 150 KW, 204 PSHSN / TSN: 0588|ARB Plattform : 4G2, 4GC | 11.2010 - 09.2018 | 0588|ARB | 
| Audi | A6 3.0 TDI 2967 ccm, 155 KW, 211 PSHSN / TSN: 0588|BCM Plattform : 4G2, 4GC | 09.2014 - 09.2018 | 0588|BCM | 
| Audi | A6 3.0 TDI 2967 ccm, 160 KW, 218 PSHSN / TSN: 0588|BBM Plattform : 4G2, 4GC | 09.2014 - 09.2018 | 0588|BBM | 
| Audi | A6 3.0 TDI quattro 2967 ccm, 150 KW, 204 PSHSN / TSN: 0588|ARC Plattform : 4G2, 4GC | 03.2011 - 09.2018 | 0588|ARC | 
| Audi | A6 3.0 TDI quattro 2967 ccm, 155 KW, 211 PSHSN / TSN: 0588|BCL Plattform : 4G2, 4GC | 09.2014 - 09.2018 | 0588|BCL | 
| Audi | A6 3.0 TDI quattro 2967 ccm, 160 KW, 218 PSHSN / TSN: 0588|BBN Plattform : 4G2, 4GC | 09.2014 - 09.2018 | 0588|BBN | 
| Audi | A6 3.0 TDI quattro 2967 ccm, 176 KW, 239 PSPlattform : 4G2, C7, 4GC | 05.2013 - 12.2018 | |
| Audi | A6 3.0 TDI quattro 2967 ccm, 180 KW, 245 PSHSN / TSN: 0588|ARD Plattform : 4G2, 4GC | 03.2011 - 09.2018 | 0588|ARD | 
| Audi | A6 3.0 TDI quattro 2967 ccm, 200 KW, 272 PSHSN / TSN: 0588|BBO Plattform : 4G2, 4GC | 09.2014 - 09.2018 | 0588|BBO | 
| Audi | A6 3.0 TDI quattro 2967 ccm, 230 KW, 313 PSHSN / TSN: 0588|ATH Plattform : 4G2, 4GC | 11.2011 - 09.2018 | 0588|ATH | 
| Audi | A6 3.0 TDI quattro 2967 ccm, 235 KW, 320 PSHSN / TSN: 0588|BBP Plattform : 4G2, 4GC | 09.2014 - 09.2018 | 0588|BBP | 
| Audi | A6 3.0 TDI quattro 2967 ccm, 240 KW, 326 PSHSN / TSN: 0588|BBQ Plattform : 4G2, 4GC | 09.2014 - 09.2018 | 0588|BBQ | 
| Audi | A6 3.0 TFSI quattro 2995 ccm, 220 KW, 300 PSHSN / TSN: 0588|ARE Plattform : 4G2, 4GC | 11.2010 - 05.2012 | 0588|ARE | 
| Audi | A6 3.0 TFSI quattro 2995 ccm, 228 KW, 310 PSHSN / TSN: 0588|AVW Plattform : 4G2, 4GC | 03.2011 - 09.2018 | 0588|AVW | 
| Audi | A6 3.0 TFSI quattro 2995 ccm, 245 KW, 333 PSHSN / TSN: 0588|BBJ Plattform : 4G2, 4GC | 09.2014 - 09.2018 | 0588|BBJ | 
| Audi | A6 S6 quattro 3993 ccm, 309 KW, 420 PSHSN / TSN: 0588|AVD Plattform : 4G2, 4GC | 02.2012 - 09.2018 | 0588|AVD | 
| Audi | A6 S6 quattro 3993 ccm, 331 KW, 450 PSHSN / TSN: 0588|BBK Plattform : 4G2, 4GC | 10.2014 - 09.2018 | 0588|BBK | 
 
                                    


 
                                         
                                 
                                 
                                 
                                 
		
 
                             
                                 
                                 
                                 
                                