Redline Coilover Kit suitable for Opel Adam 1.0/ 1.2/ 1.4, 2012-
Product.Nr.: GF200142
EAN: 8718858471126
Manufacturer: Shockhouse B.V.
299,95 €
incl. 19 % VAT
product description
- Adjustable range FA 20 - 55 mm / RA 20 - 45 mm
- max. axle load FA 1000 Kg / RA 950 Kg
- §19.3 certificate
- EPC powder coated cold winded spring
- damper galvanized
Downloads
Gutachten
(0.29 MB)
safety notice
Warning: Professional installation recommended
Manufacturer identification
Manufacturer identification
Name: Shockhouse B.V.E-Mail adress: info@shockhouse.nl
Streetaddress: Jan Tinbergenstraat 430
ZIP Code: 7559 ST
City: Hengelo
Country: NL
Phone: 0031 (74) 350 88 47
EU economic operator
Name: Shockhouse B.V.E-Mail adress: info@shockhouse.nl
Streetaddress: Jan Tinbergenstraat 430
ZIP Code: 7559 ST
City: Hengelo
Country: NL
Phone: 0031 (74) 350 88 47
Compatibility
| Manufacturer | Vehicle | Construction year | HSN/TSN |
|---|---|---|---|
| Opel | Adam 1.0 996 ccm, 50 KW, 68 PSPlattform : -- | 07.2013 - 12.2017 | |
| Opel | Adam 1.0 999 ccm, 66 KW, 90 PSHSN / TSN: 0035|BCT<>0035|BDU<>1844|ACL Plattform : M13 |
07.2014 - 11.2018 | 0035|BCT<>0035|BDU<>1844|ACL |
| Opel | Adam 1.0 999 ccm, 85 KW, 115 PSHSN / TSN: 0035|BCU<>0035|BDW<>1844|ACN Plattform : M13 |
07.2014 - 11.2018 | 0035|BCU<>0035|BDW<>1844|ACN |
| Opel | Adam 1.2 1229 ccm, 51 KW, 69 PSHSN / TSN: 0035|AWJ<>0035|BDY<>1844|ACQ Plattform : M13 |
10.2012 - 02.2019 | 0035|AWJ<>0035|BDY<>1844|ACQ |
| Opel | Adam 1.4 1398 ccm, 64 KW, 87 PSHSN / TSN: 0035|AWK<>0035|BDZ<>1844|ACT Plattform : M13 |
10.2012 - 02.2019 | 0035|AWK<>0035|BDZ<>1844|ACT |
| Opel | Adam 1.4 1398 ccm, 74 KW, 101 PSHSN / TSN: 0035|AWL<>0035|BEA<>1844|ACY Plattform : M13 |
10.2012 - 02.2019 | 0035|AWL<>0035|BEA<>1844|ACY |
| Opel | Adam 1.4 LPG 1398 ccm, 64 KW, 87 PSHSN / TSN: 0035|AYZ<>0035|BDX<>1844|ACV Plattform : M13 |
07.2013 - 11.2018 | 0035|AYZ<>0035|BDX<>1844|ACV |
| Opel | Adam 1.4 S 1364 ccm, 110 KW, 150 PSHSN / TSN: 0035|BEE<>1844|ADA Plattform : M13 |
11.2014 - 01.2019 | 0035|BEE<>1844|ADA |


