Redline Coilover Kit suitable for BMW E36 4 and 6 cylinder incl. Touring year 6.1992 - 2000
Product.Nr.: GF200102
EAN: 8718858470181
Manufacturer: Shockhouse B.V.
                            229,96 €
RRP 269,95 €
                            
                            incl. 19 % VAT
                        
product description
- Adjustable range FA 40-80 mm / RA 30-60 mm
- max. axle load FA 890 Kg / RA 1150 Kg
- §19.3 certificate
- EPC powder coated cold winded spring
- damper galvanized
Downloads
                
                        
                        Anleitung
                    
                    (0.24 MB)
                
                
                        
                        doc_GF200102_GF200102_update_2.pdf
                    
                    (1.02 MB)
                
safety notice
Warning: Professional installation recommended
Manufacturer identification
Manufacturer identification
Name: Shockhouse B.V.E-Mail adress: info@shockhouse.nl
Streetaddress: Jan Tinbergenstraat 430
ZIP Code: 7559 ST
City: Hengelo
Country: NL
Phone: 0031 (74) 350 88 47
EU economic operator
Name: Shockhouse B.V.E-Mail adress: info@shockhouse.nl
Streetaddress: Jan Tinbergenstraat 430
ZIP Code: 7559 ST
City: Hengelo
Country: NL
Phone: 0031 (74) 350 88 47
Compatibility
| Manufacturer | Vehicle | Construction year | HSN/TSN | 
|---|---|---|---|
| BMW | 3er 316i 1596 ccm, 73 KW, 100 PSHSN / TSN: 0005|508 Plattform : E36 | 09.1990 - 08.1993 | 0005|508 | 
| BMW | 3er 316i 1596 ccm, 75 KW, 102 PSHSN / TSN: 0005|507<>0005|537<>0005|573 Plattform : E36 | 07.1993 - 05.1998 | 0005|507<>0005|537<>0005|573 | 
| BMW | 3er 316i 1596 ccm, 75 KW, 102 PSHSN / TSN: 0005|507 Plattform : E36 | 09.1990 - 09.1993 | 0005|507 | 
| BMW | 3er 318i 1796 ccm, 83 KW, 113 PSHSN / TSN: 0005|504 Plattform : E36 | 12.1990 - 08.1993 | 0005|504 | 
| BMW | 3er 318i 1796 ccm, 85 KW, 115 PSHSN / TSN: 0005|503<>0005|574 Plattform : E36 | 10.1993 - 11.1998 | 0005|503<>0005|574 | 
| BMW | 3er 318is 1796 ccm, 103 KW, 140 PSHSN / TSN: 0005|535 Plattform : E36 | 03.1993 - 12.1995 | 0005|535 | 
| BMW | 3er 318is 1895 ccm, 103 KW, 140 PSHSN / TSN: 0005|576 Plattform : E36 | 09.1995 - 05.1998 | 0005|576 | 
| BMW | 3er 318tds 1665 ccm, 66 KW, 90 PSHSN / TSN: 0005|547 Plattform : E36 | 01.1995 - 02.1998 | 0005|547 | 
| BMW | 3er 320i 1990 ccm, 110 KW, 150 PSHSN / TSN: 0005|505<>0005|550 Plattform : E36 | 01.1991 - 02.1998 | 0005|505<>0005|550 | 
| BMW | 3er 323i 2.5 2494 ccm, 125 KW, 170 PSHSN / TSN: 0005|560 Plattform : E36 | 03.1995 - 11.1998 | 0005|560 | 
| BMW | 3er 325i 2494 ccm, 141 KW, 192 PSHSN / TSN: 0005|506 Plattform : E36 | 09.1990 - 12.1995 | 0005|506 | 
| BMW | 3er 325td 2497 ccm, 85 KW, 115 PSHSN / TSN: 0005|517<>0005|578 Plattform : E36 | 09.1991 - 02.1998 | 0005|517<>0005|578 | 
| BMW | 3er 325tds 2497 ccm, 105 KW, 143 PSHSN / TSN: 0005|536<>0005|579 Plattform : E36 | 05.1993 - 02.1998 | 0005|536<>0005|579 | 
| BMW | 3er 328i 2793 ccm, 142 KW, 193 PSHSN / TSN: 0005|556 Plattform : E36 | 01.1995 - 04.1998 | 0005|556 | 
| BMW | 3er Cabriolet 318i 1796 ccm, 85 KW, 115 PSHSN / TSN: 0005|495<>0005|540<>0005|581 Plattform : E36 | 01.1994 - 11.1999 | 0005|495<>0005|540<>0005|581 | 
| BMW | 3er Cabriolet 320i 1990 ccm, 110 KW, 150 PSHSN / TSN: 0005|530<>0005|552 Plattform : E36 | 12.1993 - 11.1999 | 0005|530<>0005|552 | 
| BMW | 3er Cabriolet 323i 2494 ccm, 125 KW, 170 PSHSN / TSN: 0005|563 Plattform : E36 | 06.1995 - 11.1999 | 0005|563 | 
| BMW | 3er Cabriolet 325i 2494 ccm, 141 KW, 192 PSHSN / TSN: 0005|531 Plattform : E36 | 03.1993 - 08.1995 | 0005|531 | 
| BMW | 3er Cabriolet 328i 2793 ccm, 142 KW, 193 PSHSN / TSN: 0005|559 Plattform : E36 | 03.1995 - 11.1999 | 0005|559 | 
| BMW | 3er Coupe 316i 1596 ccm, 75 KW, 102 PSHSN / TSN: 0005|538<>0005|580 Plattform : E36 | 09.1993 - 11.1998 | 0005|538<>0005|580 | 
| BMW | 3er Coupe 318is 1796 ccm, 103 KW, 140 PSHSN / TSN: 0005|518 Plattform : E36 | 03.1992 - 12.1995 | 0005|518 | 
| BMW | 3er Coupe 318is 1895 ccm, 103 KW, 140 PSHSN / TSN: 0005|582 Plattform : E36 | 09.1995 - 04.1999 | 0005|582 | 
| BMW | 3er Coupe 320i 1990 ccm, 110 KW, 150 PSHSN / TSN: 0005|519<>0005|551 Plattform : E36 | 12.1991 - 11.1998 | 0005|519<>0005|551 | 
| BMW | 3er Coupe 323i 2494 ccm, 125 KW, 170 PSHSN / TSN: 0005|562 Plattform : E36 | 03.1995 - 04.1999 | 0005|562 | 
| BMW | 3er Coupe 325i 2494 ccm, 141 KW, 192 PSHSN / TSN: 0005|520 Plattform : E36 | 03.1992 - 02.1995 | 0005|520 | 
| BMW | 3er Coupe 328i 2793 ccm, 142 KW, 193 PSHSN / TSN: 0005|558 Plattform : E36 | 01.1995 - 04.1999 | 0005|558 | 
| BMW | 3er Touring 316i 1596 ccm, 75 KW, 102 PSHSN / TSN: 0005|617 Plattform : E36 | 01.1996 - 05.1999 | 0005|617 | 
| BMW | 3er Touring 318i 1796 ccm, 85 KW, 116 PSHSN / TSN: 0005|575 Plattform : E36 | 07.1995 - 04.1999 | 0005|575 | 
| BMW | 3er Touring 318tds 1665 ccm, 66 KW, 90 PSHSN / TSN: 0005|554 Plattform : E36 | 01.1995 - 04.1999 | 0005|554 | 
| BMW | 3er Touring 320i 1990 ccm, 110 KW, 150 PSHSN / TSN: 0005|555 Plattform : E36 | 01.1995 - 04.1999 | 0005|555 | 
| BMW | 3er Touring 323i 2494 ccm, 125 KW, 170 PSHSN / TSN: 0005|577 Plattform : E36 | 09.1995 - 04.1999 | 0005|577 | 
| BMW | 3er Touring 325tds 2503 ccm, 105 KW, 143 PSHSN / TSN: 0005|561 Plattform : E36 | 01.1995 - 04.1999 | 0005|561 | 
| BMW | 3er Touring 328i 2793 ccm, 142 KW, 193 PSHSN / TSN: 0005|557 Plattform : E36 | 08.1994 - 04.1999 | 0005|557 | 
 
                                    


 
                                         
		
 
                             
                                 
                                 
                                 
                                 
                                 
                                 
                                 
                                